
Quick, convenience and safe for worldwide telegraphic transfer through Sacombank Cambodia!
Terms and conditions:
| No. | Amount per transaction (X: USD, Y: Other foreign currencies except USD) |
PROMOTION FEE | ||
|---|---|---|---|---|
| Service fee | Min | Cable | ||
| I | BENEFICIARY’S ACCOUNT IN VIETNAM / LAO: | |||
| a | Beneficiary’s account at Sacombank (in Vietnam / Laos): | |||
| – | X/Y < 5,000 | USD 10 | ||
| – | 5,000 ≤ X/Y < 10,000 | USD 15 | ||
| – | X ≥ 10,000 | 0.10% | USD 10 | USD 5 |
| Y ≥ 10,000 | 0.08% | |||
| b | Beneficiary’s account at other banks (in Vietnam / Laos): | |||
| – | X/Y < 5,000 | USD 13 | ||
| – | 5,000 ≤ X/Y < 10,000 | USD 18 | ||
| – | X ≥ 10,000 | 0.11% | USD 15 | USD 5 |
| Y ≥ 10,000 | 0.08% | |||
| II | BENEFICIARY’S ACCOUNT IN OTHER COUNTRIES (EXCEPT VIETNAM / LAOS) | |||
| – | All transactions in USD | 0.12% | USD 10 | USD 15 |
| – | All transactions in other foreign currencies except USD | 0.08% | ||
For more information: 023 223 423
We are here to help you!