Visa Credit Card Tariff Fee
| Fees | Frequency | Visa Platinum | Visa Classic | ||
|---|---|---|---|---|---|
| Secured | Unsecured | Secured | Unsecured | ||
| Processing/Annual fee | Annually | $100 | Free | – | – |
| Primary card | Annually | Free | $100 | $15 | $15 |
| Supplementary card | Annually | $25 | $25 | $5 | $10 |
| Replacement fee – Primary | Per card | $15 | $15 | $5 | $10 |
| Replacement fee – Supplementary | Per card | $15 | $5 | $10 | |
| Credit limit | Per card | Up to $30,000 | Up to $30,000 | ||
| Card Expiry | Per card | 5 Years | 5 Years | ||
| Cash withdrawal limit | Per card | 50% | 50% | ||
| Minimum payment | Monthly | 10% (Min $20) | 10% (Min $20) | ||
| Interest Charge | Monthly | 1.2% | 1.5% | 1.2% | 1.65% |
| Late payment charge | Monthly | 10% (Min $10) | 5% (Min $5) | 5% (Min $10) | |
| Over credit limit charge | Daily | 0.075%/day (Min $2) | 0.075%/day (Min $2) | ||
| Cash withdrawal fee at ATM | Per time | 2% (Min $3) | 2% (Min $3) | ||
| PIN reissue fee | Per time | Free | $2 | ||
| Balance inquiry fee at Sacombank | Per time | Free | Free | ||
| Balance inquiry fee with other Banks | Per time | $0.5 | $0.5 | ||
| FX fee/cross border fee | Per transaction | 2.5% | 2.5% | ||
| Statement retrieval fee | Per time | Free | Free | ||
| Card return / Stop using within the 1st 6 months | Per card | $10 | $10 | ||
| Incorrect charge back request fee | Per transaction | $8 | $8 | ||
| Special service fee | Per time | $5 | $5 | ||
| Credit limit change fee | Per time | $10 | $5 | $10 | |
| SMS/Email service fee | Monthly | Free | Free | ||
| 24 hours Concierge service | Per time | Free | Free | ||
Sacombank Cambodia reserves the right to amend and change the Terms and Conditions without prior notice to customers.

About Sacombank
Shareholder
Recruitment
News
Award
You Need
Product
Support