526

Interest Rate of Fixed Deposit for Corporate

Interest Rate of Fixed Deposit for Corporate

Sacombank provides you greater earnings high interest rate with the flexibility plan of your saving. Below is a list of Sacombank interest rate with a description.

USD interest rate of fixed deposit for corporate​ (effective from 23/12/2025)

Term (Month) Maturity Monthly Quarterly Prepaid Flexi
1 Month 1.50% 1.50%  – 1.50% N/A
2 Months 1.70% 1.70%  – 1.70% N/A
3 Months 2.75% 2.74% 2.75% 2.74% N/A
6 Months 3.30% 3.28% 3.29% 3.27% N/A
9 Months 3.75% 3.70% 3.72% 3.70% N/A
12 Months 4.30% 4.22% 4.23% 4.21% N/A
13 Months 4.50% 4.40%  – 4.39% N/A
15 Months 4.60% 4.48% 4.50% 4.47% N/A
18 Months 4.60% 4.45% 4.47% 4.45% N/A
24 Months 4.60% 4.41% 4.42% 4.40% N/A
36 Months 4.75% 4.44% 4.46% 4.43% N/A
48 Months 4.75% 4.35% 4.36% 4.34% N/A
60 Months 4.75% 4.25% 4.27% 4.25% N/A

KHR interest rate of fixed deposit for Corporate (effective from 23/12/2025)

Term (Month) Maturity Monthly Quarterly Prepaid Flexi
1 Month 2.00% 2.00%  – 2.00% N/A
2 Months 2.20% 2.20%  – 2.20% N/A
3 Months 3.25% 3.24% 3.25% 3.24% N/A
6 Months 3.80% 3.77% 3.78% 3.76% N/A
9 Months 4.25% 4.19% 4.21% 4.18% N/A
12 Months 5.00% 4.89% 4.91% 4.88% N/A
13 Months 5.30% 5.16%  – 5.15% N/A
15 Months 5.30% 5.14% 5.16% 5.13% N/A
18 Months 5.30% 5.11% 5.13% 5.10% N/A
24 Months 5.30% 5.04% 5.07% 5.03% N/A
36 Months 5.50% 5.09% 5.11% 5.08% N/A
48 Months 5.50% 4.97% 4.99% 4.95% N/A
60 Months 5.50% 4.84% 4.86% 4.84% N/A

Notice:

526