Currency Exchange Rate
Categories
Currency Exchange Rate
With the currency exchange service of Sacombank Cambodia, we offer customers market exchange rates. You can buy and sell various types of cash currencies and transfer them via the account you prefer. Currently, Sacombank Cambodia buys and sells the currencies listed in the exchange rate table below:
Date:
Time:
Loading…
| Foreign Currencies | Bid Rate | Offer Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOREIGN CURRENCIES | BID RATE IN CASH | BID RATE IN TRANSFER | OFFER RATE IN CASH | OFFER RATE IN TRANSFER |
|---|---|---|---|---|
| 4,016 | 4,016 | 4,032 | 4,032 | |
| 2,799.15 | 2,890.94 | |||
| 4,618.40 | 4,717.44 | |||
| 24.93 | 25.34 | |||
| 0.1509 | 0.1545 | |||
| 121.33 | 125.61 | |||
| 592.16 | 598.49 |
CROSS CURRENCY
| CROSS CURRENCY | Bid Rate | Offer Rate | |||
|---|---|---|---|---|---|
| Currency | Code | In Cash | In Transfer | In Cash | In Transfer |
|
|
AUD/USD | N/A | 0.6970 | N/A | 0.7170 |
|
|
EUR/USD | N/A | 1.1500 | N/A | 1.1700 |
|
|
USD/JPY | N/A | 159.10 | N/A | 161.10 |
|
|
USD/VND | N/A | 26,105 | N/A | 26,605 |
|
|
USD/THB | N/A | 32.10 | N/A | 33.10 |
|
|
USD/CNY | N/A | 6.7420 | N/A | 6.8020 |
Notice:
- Currency exchange rate above are valid from 15, June, 2026 Time 08:30:am .
- Sacombank will not buy/sell in cash for the currencies which are not shown in the table.
- Currency exchange rate above are quoted for indicative purpose only and subject to change without prior notice.
- Other terms and conditions apply.
- Click here to download this Currency Exchange table: Download
Shareholders
© Sacombank 2024 All rights reserved.
Website Design Company Digital Marketing Agency in Cambodia Giantfocus Website Clickhr Software Company ERP System in Cambodia Accounting Software, Tax Agent, Bookkeeping, Tax Service, Business Registration, Accounting Firm in Cambodia Software Company ERP System in Cambodia GIANTBROTHER

About Sacombank
Shareholder
Recruitment
News
Award
You Need
Product
Support