513

The interest rate of Future Deposits in USD & KHR

The interest rate of Future Deposits in USD & KHR

The interest rate of Future Deposit for INDIVIDUAL CUSTOMER at Sacombank Cambodia Plc will be applied as follow:

Term (Years) Interest pay on maturity date (%/year)
USD KHR
1 4.50% 5.00%
2 4.70% 5.20%
3 4.90% 5.40%
4 5.10% 5.60%
5 5.50% 6.00%
6 5.70% 6.20%
7 5.75% 6.25%
8 5.80% 6.30%
9 5.85% 6.35%
10 5.90% 6.40%
11 5.95% 6.45%
12 6.00% 6.50%
13 6.10% 6.60%
14 6.20% 6.70%
15 6.30% 6.80%

សម្គាល់៖

513